Success

* common.systemMessage *

* common.systemQuestion *

Rendben

Mégsem

Monthly Moves

In-Out flows USD BTC ETH

2Weeks DEX volumes [USD]

Fear and Greed index:

53

BTC stat

Mined today: 342

Mined yesterday: 433 (+-4.34% )

Top10 buys

Amount Symbol Price Trade amount
57.23  swETH $3,069 $175,645
298.83k ALEPH $0.3774 $112,778
27.01k pepecoin $3.07 $82,865
76.10k GYD $1.00 $76,160
32.51M TURBO $0.001270 $41,279
288.64k KAS $0.1265 $36,521
369.26M APX $0.00007875 $29,079
53.05k TRUF $0.4912 $26,063
115.20B PORK $0.00000023 $25,950
25.01k GHO $1.0000 $25,011
779.60k TAOBOT $0.0263 $20,470
309.19M ANDY $0.00005459 $16,878
16.37k wCOMAI $0.9812 $16,064
2.16k TONCOIN $6.81 $14,727
3.26B BITCOIN $0.00000449 $14,613

Top10 sells

Amount Symbol Price Trade amount
-5.37  WBTC $60,983 $-327,675
-73.66  wstETH $3,405 $-250,773
-35.49k OLAS $2.75 $-97,477
-6.45k LINK $13.45 $-86,757
-69.95k ONDO $0.8031 $-56,171
-100.00k DEAI $0.5367 $-53,672
-59.27k ENA $0.8529 $-50,553
-5.55B PEPE $0.00000857 $-47,517
-1.66M BEAM $0.0231 $-38,347
-9.91k AGRS $3.10 $-30,734
-8.81  mETH $3,003 $-26,475
-22.82k AXL $1.03 $-23,517
-30.00k STOS $0.7680 $-23,040
-50.06B Mog $0.00000045 $-22,758
-17.87k FJO $1.17 $-20,861

Whale moves

Amount filter:
Time Amount Symbol From Dir To Chain TX hash

Loading content...

Whale moves only Eth:Ethereum

Amount filter:
Time Amount Symbol From Dir To Chain TX hash

Loading content...

CryptoCal

Date Title Country Priority Previous Forecast

Triggers

6 órán belüli említések: